<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Development Australia (RDA)</title>
	<atom:link href="http://rdaact.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdaact.org.au</link>
	<description>Australian Capital Territory</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:10:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regional Skills and Training Forum</title>
		<link>http://rdaact.org.au/blog/2013/06/18/regional-skills-and-training-forum/</link>
		<comments>http://rdaact.org.au/blog/2013/06/18/regional-skills-and-training-forum/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:52:57 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[TAFE]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2248</guid>
		<description><![CDATA[Thursday June 27 will see RDA ACT hosting a regional skills and training forum at the Federal Golf Club. The... <a class="readmore" href="http://rdaact.org.au/blog/2013/06/18/regional-skills-and-training-forum/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Thursday June 27 will see RDA ACT hosting a regional skills and training forum at the Federal Golf Club.</p>
<p>The forum aims to bring together the education sector &#8211; across secondary, vocational and higher education, business and industry representatives and all levels of government to participate in an interactive day of discussion around the needs and delivery of training and skills development for the region&#8217;s workforce.</p>
<p>Speakers will be from various government agencies, from the various levels of education and skills training organisations (including vocational and universities), as well as from the business sector.</p>
<p>The aim of the forum is to create active discussion, networking and understanding about how to best meet the skills and training needs of the Capital region&#8217;s workforce.</p>
<p>The forum builds on the work previously done by the region&#8217;s RDAs, SEROC (South East Regional Organisation of Councils) and the ACT Government in mapping the skills shortages across the sub-regions; and to provide an interactive engagement for a piece of work currently being undertaken to consolidate the findings of the three regional skills shortage mapping excercises to provide a &#8216;whole-of-region&#8217; picture of the skills needs.</p>
<p>Further details are in the attached. To confirm your attendance please send an email to rsvp@rdaact.org.au by COB 24 June<a href="http://rdaact.org.au/wp-content/uploads/2013/06/Capital-Region-Skills-and-Training-Forum-FLYER.pdf">.</a></p>
<p><a href="http://rdaact.org.au/wp-content/uploads/2013/06/Capital-Region-Skills-and-Training-Forum-FLYER.pdf" target="_blank">Capital Region Skills and Training Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/06/18/regional-skills-and-training-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Hydro Southcare benefits from RDA Fund</title>
		<link>http://rdaact.org.au/blog/2013/06/18/snowy-hydro-southcae-benefits-from-rda-fund/</link>
		<comments>http://rdaact.org.au/blog/2013/06/18/snowy-hydro-southcae-benefits-from-rda-fund/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:24:11 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Regional Development Australia Fund]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2265</guid>
		<description><![CDATA[Below is the Media Release from Minister King&#8217;s office&#8230; &#160; &#160; FEDERAL GRANT TO BOOST CAPACITY OF VITAL REGIONAL MEDICAL... <a class="readmore" href="http://rdaact.org.au/blog/2013/06/18/snowy-hydro-southcae-benefits-from-rda-fund/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em>Below is the Media Release from Minister King&#8217;s office&#8230;</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3 style="text-align: center;">FEDERAL GRANT TO BOOST CAPACITY OF VITAL REGIONAL MEDICAL SERVICE</h3>
<p>A $500,000 Federal grant to the Snowy Hydro SouthCare facility promises to improve the provision of trauma, emergency and medical services for residents of the Australian Capital Territory and South Eastern New South Wales.</p>
<p>The Minister for Regional Services, Local Communities and Territories, Catherine King, made the announcement today at the Snowy Hydro SouthCare site in the ACT, alongside Federal Members Gai Brodtmann and Dr Mike Kelly.</p>
<p>Federal Member for Canberra Gai Brodtmann said the Regional Development Australia Fund grant will provide for the construction of a training and administration centre next to the organisation’s current helicopter base in the ACT, allowing for the co-location of its operations base and helicopter pad.</p>
<p>“Combining the centre’s administrative and operational bases will deliver faster, more effective services to the ACT region and communities, as well as increase the capacity for public interaction with its famous helicopter. This is an important aspect of raising the organisation’s public profile and funding,” Ms Brodtmann said.</p>
<p>Snowy Hydro SouthCare is the primary Aero Medical and Rescue Helicopter service in the region and has completed more than 5000 missions since it was established in 1998.</p>
<p>Member for Eden-Monaro Dr Mike Kelly said the service had become iconic in the community and was vital in ensuring those in remote and regional areas received the best possible medical care.</p>
<p>“The Snowy Hydro SouthCare helicopter has become an integral part of our trauma and emergency service over the past 15 years, and its dedicated pilots, paramedics and staff give locals the assurance they need that emergency medical help is at hand,” Dr Kelly said.</p>
<p>Chair of Regional Development ACT Craig Sloan thanked the Minister for supporting this valuable project and noted the high-value critical service that Snowy Hydro Southcare provides, and has been providing for some time, to the broader region.</p>
<p>&#8220;The integration of the administration and operational base will provide a more efficient and effective service, helping the Snowy Hydro Heath Care to be more responsive. We see this project very much as the greater region working together for maximum benefit,” Mr Sloan said.</p>
<p>Minister King congratulated SouthCare Helicopter Fund Pty Ltd on its successful Regional Development Australia Fund proposal.</p>
<p>“The Australian Government recognises the importance of strong, sustainable regional towns and communities and believes that every Australian, no matter where they live should have access to high-quality education, health services and employment opportunities,” Ms King said.</p>
<p><em>And Minister Simon Corbell chimes in with a media relrease&#8230;</em></p>
<h3>Minister welcomes boost for rescue helicopter</h3>
<p><strong>Released 18/06/2013</strong></p>
<p>Minister for Police and Emergency Services, Simon Corbell, has welcomed a $500,000 Commonwealth Government grant for the Snowy Hydro SouthCare Fund announced today.</p>
<p>&#8220;The grant from the Regional Development Australia Fund will go towards the construction of an administration and training centre near the existing base for the Snowy Hydro SouthCare Rescue Helicopter at Hume,&#8221; Mr Corbell said.</p>
<p>The new facility will cost around $1 million dollars to build. Snowy Hydro SouthCare&#8217;s operating company will cover the remainder of the cost by matching the $500,000 grant given to the fundraising committee.</p>
<p>Mr Corbell said the building would significantly enhance the Snowy Hydro SouthCare Fund&#8217;s corporate and community fundraising activities in support of the rescue service.</p>
<p>&#8220;The Snowy Hydro SouthCare Rescue Helicopter operates around the clock and is currently tasked on an average of two missions a day,&#8221; he said.</p>
<p>&#8220;The specially trained flight intensive care paramedics and physicians provide a high standard of aero medical retrieval and rescue, saving lives throughout the ACT and southern NSW.</p>
<p>&#8220;Since commencing operations on 1 October 1998, the Snowy Hydro SouthCare Helicopter has flown over 5100 missions, which clearly demonstrates the importance of having this rescue helicopter.</p>
<p>&#8220;I would like to acknowledge the work undertaken by the SouthCare Helicopter Fund in raising funds for the service and lifting its profile in our community.</p>
<p>&#8220;Financial support is received from individuals, groups, businesses and organisations including the naming rights sponsor, Snowy Hydro Ltd, and I would encourage all residents in our region to help when they can.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://rdaact.org.au/wp-content/uploads/2013/06/southcare1.jpg" rel="lightbox[2265]" title="Snowy Hydro Southcare benefits from RDA Fund"><img class="alignleft  wp-image-2266" alt="southcare1" src="http://rdaact.org.au/wp-content/uploads/2013/06/southcare1-150x150.jpg" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/06/18/snowy-hydro-southcae-benefits-from-rda-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERREE &#8211; Officially Launched</title>
		<link>http://rdaact.org.au/blog/2013/06/05/serree-officially-launched/</link>
		<comments>http://rdaact.org.au/blog/2013/06/05/serree-officially-launched/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 03:34:14 +0000</pubDate>
		<dc:creator>Liz Veitch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2234</guid>
		<description><![CDATA[South East Region of Renewable Energy Excellence It was standing room only as some one hundred of the region’s renewable... <a class="readmore" href="http://rdaact.org.au/blog/2013/06/05/serree-officially-launched/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p align="center"><b><i>South East Region of Renewable Energy Excellence<a href="http://rdaact.org.au/wp-content/uploads/2013/06/SERREE-Launch-invitation-final.jpg" rel="lightbox[2234]" title="SERREE - Officially Launched"><img class="alignright size-thumbnail wp-image-2236" alt="SERREE INVITE V2" src="http://rdaact.org.au/wp-content/uploads/2013/06/SERREE-Launch-invitation-final-150x150.jpg" width="150" height="150" /></a></i></b></p>
<p>It was standing room only as some one hundred of the region’s renewable energy stakeholders came together to attend the SERREE launch held on the evening of Wednesday, 22 May at the Canberra Business Event Centre.</p>
<p>Key regional renewable energy stakeholders representing the diverse range of the South East NSW &#8211; ACT region’s industry and business sector were joined by others representing governments, education and research institutions, and community organisations and landholders, with all coming together in a collaborative group to promote renewable energy development in our region.</p>
<p>The event was organised by the SERREE Steering Committee – made up of a consortium of Regional Development Australia ACT, Southern Inland and Far South Coast, and including representation from the Federal, NSW and ACT Governments.   The impetus was to officially launch SERREE, and to introduce the newly appointed Project Officer of the Australian Government funded SERREE Project – Craig Hanicek, who would be consulting with stakeholders to inform the Project’s mapping of the needs and capability of this region’s renewable energy sector.</p>
<p>The Launch program provided a wealth of fascinating stories from the region’s stakeholders, but what stood out most on the night, was the compelling momentum to ‘network’.   Attendees relished the opportunity to meet others in the sector, to discuss opportunities, and to develop links and plans for the future that will guide the energy of the region’s sector down pathways that will optimise opportunity to develop a national – global!, exemplar of renewable energy excellence here in our region.</p>
<p>The scope to develop the renewable energy sector in this region is boundless given the quality and quantity of its natural renewable energy resources, its position on the national grid, the wealth of its education and research expertise ensuring the region is well-equipped to support innovation and industry development, and the vision of the network of SERREE stakeholders.  And so, even in the current politically uncertain context, SERREE is working to produce the <i>South east NSW – ACT Region’s Renewable Energy Strategy, </i>a holistic plan that will provide recommendations for the way forward to optimise the success of our region’s renewable energy sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/06/05/serree-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planes, Trains and Regional Development</title>
		<link>http://rdaact.org.au/blog/2013/05/13/planes-trains-and-regional-development/</link>
		<comments>http://rdaact.org.au/blog/2013/05/13/planes-trains-and-regional-development/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:03:32 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Canberra Airport]]></category>
		<category><![CDATA[CURF]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[HSR]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2222</guid>
		<description><![CDATA[Capital Airport Group’s Stephen Byron is the next in a series of high profile speakers to speak at the quarterly... <a class="readmore" href="http://rdaact.org.au/blog/2013/05/13/planes-trains-and-regional-development/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Capital Airport Group’s Stephen Byron is the next in a series of high profile speakers to speak at the quarterly CURF Seminar Series at the University of Canberra on Monday 24 June (5.30pm &#8211; 7.00pm).</p>
<p>Stephen will discuss how better infrastructure will have an impact on Canberra and the region.</p>
<p>The Canberra Airport has positioned itself in 2013/14 for international services following the completion of the new $480m terminal. Canberra and the communities in the region are set to benefit from this major upgrade.</p>
<p>Stephen studied Commerce and Law at the Australian National University and was development manager for Capital Property Trust and Capital Property Corporation.</p>
<p>For more information, and to register for this event, contact:</p>
<p>Hamish Sinclair</p>
<p>Canberra Urban and Regional Futures</p>
<p>Email: hamish.sinclair@canberra.edu.au</p>
<p>http://curf.com.au/</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/05/13/planes-trains-and-regional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Committee on Regional Development</title>
		<link>http://rdaact.org.au/blog/2013/05/08/select-committee-on-regional-development/</link>
		<comments>http://rdaact.org.au/blog/2013/05/08/select-committee-on-regional-development/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:32:18 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2215</guid>
		<description><![CDATA[The RDA ACT Committee has made a submission to the recently formed ACT Legislative Assembly Select Committee on Regional Development.... <a class="readmore" href="http://rdaact.org.au/blog/2013/05/08/select-committee-on-regional-development/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The RDA ACT Committee has made a submission to the recently formed ACT Legislative Assembly Select Committee on Regional Development.</p>
<p>The Select Committee was formed after the Chief Minister introduced a resolution for its formation into the Assembly on 28 February 2013.</p>
<p>The Committee was accepting submissions until 19 April 2013 and will hold hearings over the coming months.</p>
<p>The Committee is due to report back to the Assembly by September 2013.</p>
<p>A copy of the RDA ACT Submission can be found <a href="http://rdaact.org.au/wp-content/uploads/2013/05/RDA-ACT-ACT-Assembly-SCORD-Submission-190413.pdf" target="_blank">HERE</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/05/08/select-committee-on-regional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &#8211; a critical part of the ACT economy</title>
		<link>http://rdaact.org.au/blog/2013/04/16/education-a-critical-part-of-the-act-economy/</link>
		<comments>http://rdaact.org.au/blog/2013/04/16/education-a-critical-part-of-the-act-economy/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:46:24 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ANU]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2202</guid>
		<description><![CDATA[Below is an extract from a thought provoking opinion piece by the ANU Vice-Chancellor, Professor Ian Young in the Canberra... <a class="readmore" href="http://rdaact.org.au/blog/2013/04/16/education-a-critical-part-of-the-act-economy/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Below is an extract from a thought provoking opinion piece by the ANU Vice-Chancellor, Professor Ian Young in the Canberra Times this morning.</p>
<p>It highlights the importance of the education sector to the ACT economy.</p>
<blockquote><p><em>Most Canberrans appreciate the important role their city&#8217;s universities play educating our youth, contributing to the culture of this city and in the expansion of knowledge through research. Very few of us, however, appreciate how critical higher education is to the Canberra economy as a major industry.</em></p>
<p><em>The Australian National University, the University of Canberra, the Australian Catholic University and the Australian Defence Force Academy have combined budgets of about $2 billion. This is money largely spent in the ACT. After government, they bring more money into the ACT than any other industry.</em></p>
<p><em>Our universities enrol about 30,000 students, about 8000 of whom have come from overseas, and a further 8400 who have come from other states. The ACT is unique in Australia that so many of its students come from interstate or overseas. This means that ACT universities are a major export earner. In fact, our universities are the second-largest export earners for the ACT after government.</em></p>
<p><em>Each student who moves to Canberra to study pays fees, purchases accommodation, invites their friends and family to visit and spends money in the ACT economy. They bring an estimated total economic benefit to the ACT of about $500 million a year. They help support retail, tourism, hospitality, construction and other sectors.</em></p>
<p><em>This means a significant part of our economy is dependent on the continued success of our universities &#8211; a particularly important consideration for Canberra at a time when we are facing the likelihood that the public service will shrink in coming years&#8230;.</em></p>
<p>The full article can be read at the <a href="http://bit.ly/ZmrrUW" target="_blank">Canberra Times website</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/04/16/education-a-critical-part-of-the-act-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Project Officer Appointed</title>
		<link>http://rdaact.org.au/blog/2013/03/28/renewable-energy-project-officer-appointed/</link>
		<comments>http://rdaact.org.au/blog/2013/03/28/renewable-energy-project-officer-appointed/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 04:41:47 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2196</guid>
		<description><![CDATA[The SERREE Project Steering Committee has appointed Craig Hanicek to the position of SERREE Project Officer. Craig has a diverse... <a class="readmore" href="http://rdaact.org.au/blog/2013/03/28/renewable-energy-project-officer-appointed/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The SERREE Project Steering Committee has appointed Craig Hanicek to the position of SERREE Project Officer.</p>
<p>Craig has a diverse range of sustainability management and consultancy experience having contributed to environmental programs at all three levels of government. Prior to accepting the position as SERREE Project Officer, Craig was Commercial Services Manager with Alice Solar City – a sustainable energy initiative especially developed for the Alice Springs commercial sector as part of the Australian Government’s Solar Cities Program. He holds a Bachelor of Business and has tertiary qualifications in Business Sustainability Assessment and Carbon Accounting. Craig is passionate about improving the sustainability of the built environment and looks forward to working together with the region’s renewable energy stakeholders to make the South East Region a national exemplar for renewable energy excellence.</p>
<p>If you wish to contact Craig to discuss renewable energy across the ACT and SE NSW region please feel free to call or email. Contact details <a href="http://rdaact.org.au/contact/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/03/28/renewable-energy-project-officer-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework Showcase at Gungahlin Hub</title>
		<link>http://rdaact.org.au/blog/2013/03/21/telework-showcase-at-gungahlin-hub/</link>
		<comments>http://rdaact.org.au/blog/2013/03/21/telework-showcase-at-gungahlin-hub/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:46:36 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Gungahlin]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2190</guid>
		<description><![CDATA[The RDA ACT, in conjunction with the RDA Southern Inland (NSW) are hosting a Telework Showcase and Forum at the... <a class="readmore" href="http://rdaact.org.au/blog/2013/03/21/telework-showcase-at-gungahlin-hub/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The RDA ACT, in conjunction with the RDA Southern Inland (NSW) are hosting a Telework Showcase and Forum at the Gungahlin Digital Hub next Wednesday 27 March.</p>
<p>The event is a component of the NBN Readiness Project (Funded by the Department of Regional Australia) which is examining the costs and feasibility of establishing teleworking hubs in various centres in the regional towns around the ACT. In addition to this feasibility process, many of the regional local councils surrounding the ACT are keen to establish local smart work centres which would allow their local residents to work locally (via telework), remain a daily contributor to the local economy, perhaps utlise local child care services, and reduce the congestion and associated issues on the highways leading into Canberra every morning and afternoon.</p>
<p>For further information on the event at the Gungahlin Digital Hub next Wednesday, click <a href="http://bit.ly/YH9tYN">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/03/21/telework-showcase-at-gungahlin-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greater Capital Region Telework Readiness</title>
		<link>http://rdaact.org.au/blog/2013/02/26/greater-capital-region-telework-readiness/</link>
		<comments>http://rdaact.org.au/blog/2013/02/26/greater-capital-region-telework-readiness/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 21:15:20 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Gungahlin]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2182</guid>
		<description><![CDATA[In late 2012, RDA ACT and RDA Southern Inland prepared a joint application to the Federal Department of Regional Australia... <a class="readmore" href="http://rdaact.org.au/blog/2013/02/26/greater-capital-region-telework-readiness/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In late 2012, RDA ACT and RDA Southern Inland prepared a joint application to the Federal Department of Regional Australia seeking funding for a ‘Telework Readiness Project’. The two RDAs has subsequently received a small grant to complete a range of tasks, primarily examining the technical capacity of regional centres around the ACT to host <em>Smart Work Hubs</em> (A professional office environment offering secure, high-speed broadband connectivity and additional business services such as printing, video-conferencing etc.)</p>
<p>The RDA Southern Inland region &#8211; which encompasses the cities and towns of Queanbeyan, Goulburn, Cooma, Bungendore, Yass and more, is home to many commuters that commute on a daily basis to Canberra. The funded project entails completing a ‘readiness assessment’ of what is required to establish <em>Smart Work Hubs</em> in four locations across the combined RDA ACT and SI regions.</p>
<h5>Background</h5>
<p>ABS data reveals strong growth in the number of people living outside the ACT that travel to work in the ACT daily. Councils in LGA’s surrounding the ACT have identified ‘access to employment in the ACT’ as a key driver for their population growth. Teleworking hubs are providing benefits to employers, employees and their communities around the world. In Amsterdam teleworking hubs have reduced urban congestion and in California teleworking hubs have assisted employers to meet their carbon emission reduction targets. Whilst teleworking hubs have a track record of success overseas, the concept is relatively new to Australia. This project aims to educate stakeholders, identify barriers and suggest efficient pathways forward towards the widespread adoption of Smart Work Hubs as a viable business model. This, in turn, will accelerate NBN readiness and uptake as the roll-out progresses.</p>
<h5>Smart Work Town Teleworking Workshops</h5>
<p>Teleworking Workshops will be held in three of the NSW Smart Work Town locations – Goulburn, Boorowa and Bungendore and are designed to share and gather information, and explore the issues around the adoption and expansion of teleworking by employees and employers – primarily the Australian and ACT Public Service but also including a number of small, medium and large local private sector employers.</p>
<h5>Teleworking Showcase Event</h5>
<p>The project will also conducted a Telwork Showcase Event in Gungahlin, this live demonstration of teleworking from a model teleworking hub is designed to provide proof of concept and promote awareness of the teleworking experience.</p>
<h5>Workshop dates</h5>
<p><strong><em>Boorowa</em></strong></p>
<p>Tuesday, 12 March 2013, 5.30PM</p>
<p>Boorowa Shire Council Chambers</p>
<p><strong><em>Goulburn</em></strong></p>
<p>Wednesday, 13 March 2013, 5.30PM</p>
<p>Goulburn Soldiers Club</p>
<p><strong><em>Bungendore</em></strong></p>
<p>Thursday, 14 March 2013, 5.30PM</p>
<p>War Memorial Hall, Bungendore</p>
<p><strong><em>Showcase Event</em></strong></p>
<p>Wednesday, 27 March 2013, 10.30AM</p>
<p>Gungahlin Digital Hub, Gungahlin Library</p>
<p>Further information on the project can be found on the <a href="http://www.rdasi.org.au/index.php">RDA Southern Inland</a> website.</p>
<p>This project activity is a joint undertaking by <a href="http://rdaact.org.au">RDA ACT</a> and <a href="http://www.rdasi.org.au/index.php">RDA SI</a> with project funding provided by the <a href="http://rda.gov.au/news/rda-committees-help-regions-get-nbn-ready">Department of Regional Australia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdaact.org.au/blog/2013/02/26/greater-capital-region-telework-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDAs win Renewable Energy Funding</title>
		<link>http://rdaact.org.au/blog/2013/01/29/rdas-win-renewable-energy-funding/</link>
		<comments>http://rdaact.org.au/blog/2013/01/29/rdas-win-renewable-energy-funding/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:40:41 +0000</pubDate>
		<dc:creator>Robert van Aalst</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://rdaact.org.au/?p=2169</guid>
		<description><![CDATA[The South East Region of Renewable Energy Excellence &#8211; SERREE &#8211; has been successful in attracting funding to undertake a project:  The... <a class="readmore" href="http://rdaact.org.au/blog/2013/01/29/rdas-win-renewable-energy-funding/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The <em>South East Region of Renewable Energy Excellence</em> &#8211; SERREE &#8211; has been successful in attracting funding to undertake a project:  <em>The Greater Capital Region Renewable Energy Sector – Needs and Capability Mapping. </em>Funding will be provided by the Federal Department of Industry, Innovation, Science, Research and Tertiary Education.</p>
<p>The SERREE Project will be managed by a Steering Committee (over the Project period from 1 January 2013 to 30 June 2014), with members from the:</p>
<ul>
<li>Three regional RDAs of the:
<ul>
<li>ACT</li>
<li>Southern Inland (NSW)</li>
<li>Far South Coast (NSW)</li>
</ul>
</li>
<li>NSW Government, Office of Environment and Heritage,</li>
<li>ACT Government, Economic Development Directorate, and</li>
